Crochet Swimwear & Beachwear Size Chart
X Small | Small | Medium | Large | ||||
---|---|---|---|---|---|---|---|
Bust | 32″ | 33-34″ | 35″ | 36″ | |||
Waist | 26″ | 27-28″ | 29″ | 30″ | |||
Hip | 35″ | 36-37″ | 38″ | 39″ |
X Small | Small | Medium | Large | ||||
---|---|---|---|---|---|---|---|
Bust | 32″ | 33-34″ | 35″ | 36″ | |||
Waist | 26″ | 27-28″ | 29″ | 30″ | |||
Hip | 35″ | 36-37″ | 38″ | 39″ |
Sign up to our newsletter and we’ll keep you up to date with the latest arrivals and sales